INJECTION MOLDING MACHINE Model : HXM158
Specifications
INJECTION UNIT | - SCREW DIAMETER : 42 mm | ||||
- SCREW L/D RATIO : 22 L/D | |||||
- INJECTION CAPACITY IN THEORY : 227 cm³ | |||||
- INJECTION WEIGHT(PS) : 252 g | |||||
- INJECTION PRESSURE : 203 MPa | |||||
- PLASTICZING CAPACITY : 15 g/s | |||||
- SCREW SPEED : 200 rpm | |||||
CLAMPING UNIT | - CLAMPING FORCE : 1580 KN | ||||
- MOVING MOULD-PLATE STROKE : 400 mm | |||||
- MAX. MOULD HEIGHT : 500 mm | |||||
- MIN. MOULD HEIGHT : 150 mm | |||||
- SPACE BETWEEN TIE-BARS (W*H) : 460x410 mm | |||||
- HYDRAULIC EJECTOR FORCE : 53 mm | |||||
- HYDRAULIC EJECTOR STROKE : 130 KN | |||||
- EJECTOR NUMBER : 5 n | |||||
OTHER | - PUMP PRESSURE : 16 MPa | ||||
- DRIVING POWER : 15/18.5 KW | |||||
- HEATING CAPACITY : 10.95 KW | |||||
- MACHINE DIMENSION (L*W*H) : 5.0*1.23*1.975 m | |||||
- MACHINE WEIGHT : 4.3 t | |||||
- OIL TANK CAPACITY : 253 L |